The legal cannabis market in the United States continued to generate steady sales in June, with nearly $2.5 billion in purchases. This brings the nationwide total for the first half of 2026 to around $14 billion, putting the market on pace to reach nearly $30 billion in sales for the full year.
Based on an analysis of state-by-state figures provided by regulatory agencies, and when official data was unavailable, estimates from the research firm Headset, below is a full breakdown of legal cannabis sales in June, listed alphabetically by state. The list incudes every state where recreational sales are legal, as well as six medical cannabis states. Sales data for the 11 other medical-only states was unavailable for June.
| State | Total Sales (USD, M=Million) | Year Legalized |
|---|---|---|
| Arkansas* | $25M | 2016 |
| Arizona | $112M | 2020 |
| Alaska | $22M | 2014 |
| California | $323M | 2016 |
| Colorado | $95M | 2012 |
| Connecticut | $25M | 2021 |
| Delaware | $10M | 2025 |
| Florida* | $172M | 2016 |
| Illinois | $125M | 2019 |
| Maine | $21M | 2016 |
| Maryland | $101M | 2022 |
| Massachusetts | $170M | 2016 |
| Michigan | $253M | 2018 |
| Minnesota | $24M | 2023 |
| Missouri | $130M | 2022 |
| Montana | $24M | 2020 |
| Nevada | $50M | 2016 |
| New Jersey | $95M | 2020 |
| New Mexico | $47M | 2021 |
| New York | $156M | 2021 |
| Ohio | $108M | 2023 |
| Oklahoma* | $45M | 2018 |
| Oregon | $77M | 2014 |
| Pennsylvania* | $112M | 2014 |
| Rhode Island | $10M | 2022 |
| Utah* | $16M | 2020 |
| Virginia* | $16M | 2018 |
| Vermont | $10M | 2018 |
| Washington | $98M | 2012 |
*Medical-only states.