In January 2025, legal marijuana states collectively generated over $2 billion in sales.
There was $2.06 billion in legal marijuana sales across the United States in January, according to an analysis by The Marijuana Herald. The analysis used data from various state regulatory agencies and was supplemented with figures from the research firm Headset.
Sales figures from Alaska and New Jersey were not included due to a lack of readily available data for January. Delaware and Minnesota have legalized recreational marijuana but have yet to launch licensed sales.
Below is a state-by-state breakdown of January’s marijuana revenue:
State | Sales (Million) | Year Legalized |
---|---|---|
Arizona | $91 | 2020 |
Arkansas | $24 | 2016* |
California | $327.45 | 2016 |
Colorado | $110 | 2012 |
Connecticut | $25 | 2021 |
Florida | $160.65 | 2016* |
Illinois | $157 | 2019 |
Maryland | $94.54 | 2022 |
Massachusetts | $144.60 | 2016 |
Maine | $19 | 2016 |
Michigan | $237.76 | 2018 |
Missouri | $122 | 2022 |
Montana | $25 | 2020 |
Nevada | $51.88 | 2016 |
New Mexico | $48 | 2021 |
New York | $98 | 2021 |
Ohio | $84 | 2023 |
Oklahoma | $46.50 | 2018* |
Oregon | $76.26 | 2014 |
Rhode Island | $10 | 2022 |
Vermont | $11 | 2018 |
Washington | $98.86 | 2012 |
* Arkansas, Florida, and Oklahoma have legalized medical marijuana but have not yet legalized recreational (adult-use) marijuana. They were included because they report marijuana sales data, whereas many medical marijuana states do not.