The legal recreational cannabis industry across the United States garnered $1.97 billion in total sales in February.
February’s sales reflect a slight decrease from the $2.05 billion reported in January. However, the average daily sales rate actually increased in from approximately $66.1 million per day in January to $70.3 million per day in February—an increase of about 6%.
Sales numbers were provided by state regulatory agencies and cannabis commissions, as well as the research firm Headset.
Below is a state-by-state breakdown of February’s marijuana revenue:
State | Sales (Million) | Year Legalized |
---|---|---|
Arizona | $91.00 | 2020 |
California | $303.78 | 2016 |
Colorado | $100.00 | 2012 |
Connecticut | $22.00 | 2021 |
Florida* | $165.18 | 2016 |
Illinois | $149.36 | 2019 |
Maine | $17.82 | 2016 |
Maryland | $90.00 | 2022 |
Massachusetts | $128.00 | 2016 |
Michigan | $242.00 | 2018 |
Missouri | $116.00 | 2022 |
Montana | $24.00 | 2020 |
Nevada | $50.00 | 2016 |
New Jersey | $25.00 | 2021 |
New Mexico | $48.00 | 2021 |
New York | $90.00 | 2021 |
Ohio | $82.00 | 2023 |
Oklahoma* | $52.00 | 2018 |
Oregon | $70.00 | 2014 |
Rhode Island | $9.00 | 2022 |
Vermont | $11.00 | 2018 |
Washington | $88.50 | 2012 |
In most cases, sales totals encompass both recreational and medical marijuana sales. However, Florida and Oklahoma are the only states included that have legalized only medical cannabis. They were included because reliable February sales data was not available for other medical-only states.