Legal cannabis sales in the United States hit a yearly high of $2.34 billion in September, according to data from state regulators, cannabis commissions, and the research firm Headset.
The total represents an increase from the $2.27 billion sold in August, pushing 2025’s year-to-date sales to roughly $20 billion. The figure reflects sales from 22 recreational marijuana states, with Minnesota expected to launch its adult-use market in the coming months and Virginia still the only legalization state without licensed sales. It also incorporates data from several of the largest medical marijuana markets, while other medical states are excluded due to a lack of reliable September reporting.
A full breakdown of September’s sales by state is provided below, reflecting the most recent numbers available.
| State | Total Sales (USD, M=Million) | Year Legalized |
|---|---|---|
| Arkansas* | $25M | 2016 |
| Arizona | $104M | 2020 |
| California | $299 | 2016 |
| Colorado | $93M | 2012 |
| Connecticut | $24M | 2021 |
| Delaware | $8M | 2025 |
| Florida* | $139M | 2016 |
| Illinois | $146M | 2019 |
| Maine | $24M | 2016 |
| Maryland | $101M | 2022 |
| Massachusetts | $140M | 2016 |
| Michigan | $265M | 2018 |
| Missouri | $119M | 2022 |
| Montana | $24M | 2020 |
| Nevada | $49 M | 2016 |
| New Jersey | $84M | 2020 |
| New Mexico | $44M | 2021 |
| New York | $214M | 2021 |
| Ohio | $85M | 2023 |
| Oklahoma* | $52M | 2018 |
| Oregon | $76M | 2014 |
| Rhode Island | $10M | 2022 |
| Utah* | $14.2M | 2020 |
| Vermont | $110M | 2018 |
| Washington | $90M | 2012 |
*Medical-only states.





