Legal marijuana sales in the U.S. climbed to roughly $2.2 billion in May, marking another strong month for the industry as 2025 nears the halfway point.

The latest monthly total marks a slight increase from the $2.17 billion sold in April, and it pushes year-to-date sales past $10.5 billion, based on figures from state agencies and the research firm Headset. The data covers all states with operational recreational marijuana markets, along with medical-only sales in Florida and Oklahoma.
Delaware, Minnesota, and Virginia are excluded due to a lack of active recreational sales. Alaska and most medical-only states are also not included due to unavailable May data.
Below is a full state-by-state breakdown of legal marijuana sales for May 2025.
| State | Total Sales (USD) | Year Legalized |
|---|---|---|
| California | $308M | 2016 |
| Michigan | $266M | 2018 |
| Florida* | $157M | 2016 |
| Illinois | $165M | 2019 |
| Massachusetts | $138M | 2016 |
| Missouri | $132M | 2022 |
| New York | $115M | 2021 |
| Arizona | $103M | 2020 |
| Colorado | $96M | 2012 |
| New Jersey | $100M | 2020 |
| Maryland | $102M | 2022 |
| Washington | $96M | 2012 |
| Ohio | $85M | 2023 |
| Oregon | $79M | 2014 |
| Nevada | $53M | 2016 |
| Oklahoma* | $55M | 2018 |
| New Mexico | $49M | 2021 |
| Montana | $25M | 2020 |
| Connecticut | $25M | 2021 |
| Maine | $20.7M | 2016 |
| Vermont | $11M | 2018 |
| Rhode Island | $10.5M | 2022 |
*Oklahoma and Florida are medical-only states. M=Million.





